Flags for borders and border groups that can be set on the excel cell.
This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
| Member Name | Description | Value |
|---|---|---|
| None | None of the borders are used. | 0 |
| Top | Top border. | 1 |
| Bottom | Bottom border. | 2 |
| Left | Left border. | 4 |
| Right | Right border. | 8 |
| DiagonalUp | Diagonal-up border. | 16 |
| DiagonalDown | Diagonal-down border. | 32 |
| Horizontal | Horizontal borders. | 3 |
| Vertical | Vertical borders. | 12 |
| Diagonal | Diagonal borders. | 48 |
| Outside | Outside borders. | 15 |
| All | All borders are used. | 63 |
Namespace: GemBox.Spreadsheet
Assembly: GemBox.Spreadsheet (in GemBox.Spreadsheet.dll)
GemBox.Spreadsheet Namespace | IndividualBorder